BreastCheck Programme Statistics 2006
Info coming soon
The Following Statistics' tables are available:
- Screening Activity Overall
- Screening Activity by Type Of Screen
- Screening Activity by Type of Screen And Age Group
- Screening Quality: First Screen
- Screening Quality: Subsequent Screen
- Screening Outcome: First Screen by Age Group
- Screening Outcome: Subsequent Screen by Age Group
- Cancers with Non-Operative Diagnosis
- Outcome of First Screens by Region
- Outcome of Subsequent Screens by Region
- Women's Charter Parameters
Screening Activity Overall
The figures reported relate to those women contacted by BreastCheck between 1 January and 31 December
2006. Programme standards, against which performance is measured, are based on European Guidelines for
Quality Assurance in Mammography Screening (4th Edition).
In 2006 BreastCheck invited over 83,000 women for screening for a first or subsequent time. The number of
women invited has increased year on year since inception of the programme, with a corresponding increasing
number of women screened each year (Figure 1); this year over 63,000 women accepted the invitation to
screening (Figure 2).The Programme Standardised Detection Ratio remains well above target.
| Performance Parameter | 2006 |
| Number of women invited | 83,491 |
| Number of eligiblewomen invited * | 81,011 |
| Number of women who opted not to consent | 868 |
| Number of women who attended for screenin | 63,271 |
| Eligible women acceptance rate (includes women who opted not to consent) | 78.1% |
| Known target population acceptance rate ** | 74.8% |
| Number of women recalled for assessment | 1,903 |
| Number of open benign biopsies | 67 |
| Number of cancers detected | 337 |
| Cancers detected per 1,000 women screened | 5.3 |
| Number of in situ cancers | 73 |
| Number of invasive cancers < 15mm | 113 |
| Standardised Detection Ratio | 0.9 |
* Eligible refers to the known target population less those women excluded or suspended by the Programme based on certain eligibility criteria.
** Known target refers to all women of screening age that are known to the Programme.
Details of the ineligible categories
Excluded – Women in follow up care for breast cancer, not contactable by An Post, physical / mental incapacity (while
BreastCheck attempts to screen all eligible women, certain forms of physical or mental incapacity may preclude screening),
terminal illness, other.
Suspended – Women on extended vacation/working abroad, previous mammogram less than a year previously, opt to wait
until next round,woman wished to defer appointment, unwilling to reschedule, other.
Screening Activity By Type Of Screen
Of eligible women invited for the first time or for a subsequent screening, similar proportions attended for
screening this year. Those who do not respond to their first invitation for screening are invited again in the subsequent
round; the percentage of previous non-attenders taking up this invitation for screening was lower this year
at 18% compared to 27% in 2005.
| Performance Parameter | First Invited Population | Previous Non-Attenders | Subsequent Population |
| Number of women who deconsented | 25,979 | 8,699 | 48,813 |
| Number of women invited | 24,564 | 8,699 | 48,616 |
| Number of women who opted not to consent * | 182 | - | 686 |
| Number of women screened | 17,964 | 1,563 | 43,744 |
| Eligible women acceptance rate (including women who opted not to consent) | 73.1% | 18.0% | 90.0% |
| Known target population acceptance rate | 68.2% | 18.0% | 88.4% |
* Opted not to consent in previous round of screening, but remain within target age group of 50-64 years.
Screening Activity By Type Of Screen And Age Group
The majority of women attending for first screening are in the 50-54 age group.The acceptance rate is highest in
this age group and again we see a fall in acceptance with increasing age at first invitation. This age-related
acceptance pattern is replicated in previous non-attenders.However in all age groups attending for subsequent
screening the acceptance is almost uniformly high.
Table 3(i) First Invited Population
| Performance Parameter | 50-54 | 55-59 | 60-64 |
| Number of women invited | 18,001 | 4,329 | 3,328 |
| Number of eligible women invited | 17,358 | 3,907 | 3,010 |
| Number of women who opted not to consent | 56 | 64 | 51 |
| Number of women screened | 13,489 | 2,453 | 1,836 |
| Eligible women acceptance rate (including women who opted not to consent) | 77.7% | 62.8% | 61.0% |
| Known target population acceptance rate | 74.0% | 55.8% | 54.3% |
Table 3(ii) Previous Non-Attenders
| Performance Parameter | 50-54 | 55-59 | 60-64 |
| Number of previous non-attenders invited | 1,638 | 3,651 | 3,356 |
| Number of women screened | 520 | 621 | 399 |
| Known target population acceptance rate | 31.7% | 17.0% | 11.9% |
Table 3(iii) Subsequent Invite
| Performance Parameter | 50-54 | 55-59 | 60-64 |
| Number of eligible women invited | 9,140 | 21,619 | 17,605 |
| Number of women who opted not to consent in previous round * | 73 | 216 | 228 |
| Number of ineligible women ** | 151 | 397 | 331 |
| Number of women screened | 8,317 | 19,526 | 15,737 |
| Eligible women acceptance rate (including women who opted not to consent) | 91.0% | 90.3% | 89.4% |
| Known target population acceptance rate | 88.8% | 87.8% | 86.6% |
* Opted not to consent in previous round, but remain in the target population
** Identified as ineligible in previous round of screening or in this round, but remain in the target population
Screening Quality: First Screen
This table presents data on women attending screening for the first time. All the quality parameters have been
met or exceeded. Programme standards, against which performance is measured, are based on European Guidelines for Quality Assurance in Mammography Screening (4th Edition).
| Performance Parameter | 2005 | Standard |
| Number of women screened for first time | 19,527 | - |
| Number of women recalled for assessment | 1,081 | - |
| Recall rate | 5.5% | <7% |
| Number of benign open biopsies | 46 | - |
| Benign open biopsy rate per 1,000 women screened | 2.36 | <3.6 |
| Number of women diagnosed with cancer | 147 | - |
| Cancer detection rate per 1,000 women screened | 7.53 | - |
| Number of women with in situ cancer (DCIS) | 27 | - |
| Pure DCIS detection rate per 1,000 women screened | 1.38 | - |
| Number of women diagnosed with DCIS as % of all women diagnosed with cancer | 18.4% | 10-20% |
| Number of women diagnosed with invasive cancer | 120 | - |
| Invasive cancer detection rate per 1,000 women screened | 6.15 | - |
| Invasive cancer detection rate per 1,000 women aged 50-51 screened | 5.90 | >2.9 |
| Invasive cancer detection rate per 1,000 women aged 52-64 screened | 8.67 | >5.2 |
| Number of women with invasive cancers <15 mm | 60 | - |
| Number of women with invasive cancers <15 mm as % of all women with invasive cancers | 50.0% | ≥40% |
| Standardised Detection Ratio | 1.02 | 0.75 |
Screening Quality: Subsequent Screen
This table presents data on women attending screening for a subsequent time.The percentage of ductal carcinoma
in situ detected is higher than in previous years. All other quality parameters have been met or exceeded.
Over half of all women found to have invasive cancer had a very small cancer (under 15mm). Programme standards,
against which performance is measured, are based on European Guidelines for Quality Assurance in
Mammography Screening (4th Edition).
| Performance Parameter | 2005 | Standard |
| Number of women screened for for a subsequent time | 43,744 | - |
| Number of women recalled for assessment | 822 | - |
| Recall rate | 1.9% | <5% |
| Number of benign open biopsies | 21 | - |
| Benign open biopsy rate per 1,000 women screened | 0.48 | <2 |
| Number of women diagnosed with cancer | 190 | - |
| Cancer detection rate per 1,000 women screened | 4.3 | ≥3.5 |
| Number of women with in situ cancer (DCIS) | 46 | - |
| Pure DCIS detection rate per 1,000 women screened | 1.05 | - |
| Number of women diagnosed with DCIS as % of all women diagnosed with cancer | 24.2% | 10-20% |
| Number of women diagnosed with invasive cancer | 144 | - |
| Invasive cancer detection rate per 1,000 women screened | 3.29 | >2.4 |
| Number of women with invasive cancers <15mm | 73 | - |
| Number of women with invasive cancers <15 mm as % of all women with invasive cancers | 50.7% | ≥40% |
| Standardised detection ratio | 0.82 | 0.75 |
Screening Outcome: First Screen by Age Group
| Performance Parameter | 50-54 | 55-59 | 60-64 |
| Number of women screened | 14,009 | 3,074 | 2,235 |
| Percentage of women recalled for assessment | 5.7% | 5.3% | 4.7% |
| Benign open biopsy rate per 1,000 women screened | 2.28 | 1.95 | 2.68 |
| Overall cancer detection rate per 1,000 women screened | 6.6 | 8.5 | 11.2 |
Screening Outcome: Subsequent Screen by Age Group
| Performance Parameter | 50-54 | 55-59 | 60-64 |
| Number of women screened | 8,317 | 19,526 | 15,737 |
| Percentage of women recalled for assessment | 1.8% | 1.8% | 2.0% |
| Benign open biopsy rate per 1,000 women screened | 0.36 | 0.61 | 0.38 |
| Overall cancer detection rate per 1,000 women screened | 3.8 | 3.3 | 5.8 |
Cancers With Non-Operative Diagnosis
The proportions of women with a non-operative diagnosis of cancer remain high for both initial and subsequent
screening.
| Performance Parameter | Initial Screening | Subsequent Screening | Standard |
| Percentage of women with non-operative diagnosis of cancer | 92.5% | 93.1% | ≥70% |
Outcome of First Screens by Region
Some variation is seen in cancer detection rate by region; this may be a chance finding.Where numbers screened
are small, rates are unreliable.
| Region of Residence | Number of women screened | Acceptance rate: Eligible | Acceptance rate: Known Target Population | Number of cancers detected | Cancers detected per 1,000 women |
| Dublin and North East Region | 7,651 | 56.3% | 53.6% | 60 | 7.8 |
| Dublin and Mid Leinster Region | 5,656 | 51.3% | 48.0% | 29 | 5.1 |
| Southern Region | 6,218 | 74.8% | 71.7% | 58 | 9.3 |
Outcome of Subsequent Screens by Region
| Region of Residence | Number of women screened | Acceptance rate: Eligible | Acceptance rate: Known Target Population | Number of cancers detected | Cancers detected per 1,000 women |
| Dublin and North East Region | 17,673 | 88.9% | 87.5% | 96 | 5.4 |
| Dublin and Mid Leinster Region | 21,533 | 89.3% | 87.5% | 81 | 3.8 |
| Southern Region | 4,538 | 93.1% | 91.6% | 13 | 2.9 |
Women's Charter Parameters
The BreastCheck Women’s Charter is published on the inside front cover of this report.Most Women’s Charter
parameter targets are met or exceeded. The proportion of women screened for a subsequent time within 27
months of a previous screen is at the highest level since subsequent screening began. Almost two-thirds of
women invited for the first time are invited within 24 months of becoming known to the programme and eligible
for screening; this is below target.
| Performance Parameter | 2005 | Standard |
| % women who received 7 days notice of appointment | 98.2% | ≥90% |
| % women who were sent results of mammogram within 3 weeks | 97.1% | ≥90% |
| % women offered an appointment for Assessment Clinic within 2 weeks of notification of abnormal mammographic result | 95.6% | ≥90% |
| % women given results from Assessment Clinic within 1 week | 90.1% | ≥90% |
| % women offered hospital admission for treatment within 3 weeks of diagnosis of breast cancer | 94.4% | ≥90% |
| % women re-invited for screening within 27 months of invitation at previous round | 88.3% | ≥90% |
| % women eligible for screening invited for screening within 2 years of becoming known to the Programme | 61.6% | ≥90% |
Download full Annual Report 2006-2007:
English (.pdf file 1,568 kb, 36 pages - A4 format) BC-areport0607eng.pdf
Irish (.pdf file 1,447 kb, 36 pages - A4 format) BC-areport0607irish.pdf
